FOR THOSE OF YOU SCORING AT HOME...
Person Details--Look at how steady these splits are! A Boston Qualifier. Not bad for a renegade English teacher.
| Person | |
| Name | Palmer, Christopher (USA) |
| BIB | 7636 |
| Div | 30-34 |
| Split | Time |
| START TIME | 07:31:23 |
| 05K | 00:22:10 |
| 10K | 00:43:56 |
| 15K | 01:06:10 |
| 20K | 01:28:41 |
| HALF | 01:33:35 |
| 25K | 01:51:04 |
| 30K | 02:13:29 |
| 35K | 02:36:03 |
| 40K | 02:59:13 |
| Total | |
| Place (total) | 1422 |
| Place (Gender) | 1279 |
| Place (Div) | 246 |
| Total (Net) | 03:09:24 |
| Total (Gun) | 03:10:53 |

3 Comments:
I heard Obama won that race too.
No smokers run 3:09 and change with splits like this.
not true...Chuck Norris can
Post a Comment
<< Home